Mandatory Public Disclosure
Compliance information as per CBSE guidelines
Section A
General Information
| SL.NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CAMBRIDGE SCHOOL MANGALORE |
| 2 | AFFILIATION NO. | 830188 |
| 3 | SCHOOL CODE | 45153 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PALDANE, KUDUPU POST, NEERMARGA ROAD, MANGALORE |
| 5 | PRINCIPAL NAME | MRS. ANUPAMA SHETTY |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | info@cambridgeschoolmangalore.com |
| 8 | CONTACT DETAILS | 7349519110/8660891797/9686681184 |
Section B
Documents and Information
| SL NO | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 9 | COPY OF CERTIFICATE OF LAND | View Document |
| 10 | COPY OF LIST OF TRUSTEES | View Document |
| 11 | COPY OF MANDATORY DISCLOSURE FORM - SARAS | View Document |
Section C
Result and Academics
| SL NO | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LIST OF TEACHER DETAILS | View Document |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019 | 99 | 99 | 100 | |
| 2 | 2020 | 100 | 100 | 100 | |
| 3 | 2021 | 101 | 101 | 100 | – |
RESULT CLASS : XII
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | – | – |
Section D
Staff (Teaching)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. ANUPAMA SHETTY (1) |
| 2 | TOTAL NO. OF TEACHERS | 46 |
| 3 | PGT | 12 |
| 4 | TGT | 12 |
| 5 | PRT | 16 |
| 6 | TEACHERS SECTION RATIO | 01:01.50 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Section E
School Infrastructure
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16996.7969 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 92.9 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |